Bergforsk May 4th 2010 Mineral supply – a grand challenge and opportunity For download of presentation slides/speeches, pls follow the links for each title. |
|
08.00 | Registration, networking breakfast Early birds are invited to join a networking breakfast. Come early and meet old and new friends and colleagues. |
10.00 | Welcome address Per-Erik Lindvall, Chairman of the Swedish Mining Research Foundation MITU and Senior Vice President Technology & Business Development, LKAB The eco-efficient economy. Challenges and opportunities for primary industries. Jöran Hägglund, State Secretary for the Ministry of Enterprise, Energy and Communications, Sweden Mineral extraction as an example of the knowledge-based industrial sector Charlotte Brogren, Director General, VINNOVA Mineral processing by bioheap-leaching at the Talvivaara nickel mine in Sotkamo, Finland Jukka Pitkäjärvi, General Manager, Talvivaara Exploration Ltd |
11.45 | Discussion |
Lunch | The lunch will be served in conjunction with the exhibition with participation from industry and the academia. |
14.00 | Current trends in the global metal and mineral market. Scandinavian competitiveness in perspective. James Clark, Consultant, CRU Strategies Potential for mining in Sweden. Experience and outlook. Jan-Olof Hedström, Chief Mining Inspector, Mining Inspectorate of Sweden Aitik – investing in the future Ulf Marklund, General Manager Technology, Boliden Mineral AB and Chairman of the Programme Board for the Swedish Mining Research Programme An overview of mining R&D projects and strategy at Vale Inco Denis Thibodeau, Manager Strategic Rock Mechanics, Vale Inco |
16.30 | Best Ph. D. Lic. and M. Sc. theses 2009 Awards presented by Per-Erik Lindvall, LKAB and Vice-Chancellor Johan Sterte, LTU. Presentations by the award winners: Microbial adhesion and surface modifications of sulphide minerals relevant to flotation and flocculation Best Ph. D. thesis 2009 – Annamaria Vilinska, LTU Studies on the adsorption of flotation collectors on iron oxides Best Lic. thesis 2009 – Elisaveta Potapova, LTU Benefits of using high pressure grinding rolls at the Malmberget concentrator Best M. Sc. thesis 2009 – Erik Degerstedt , LKAB |
17.30 | Summary and closure Per-Erik Lindvall, LKAB |
19.00 | Dinner at Kulturens Hus |
Bergforsk May 5th 2010 Workshop on R&D for sustainable mineral resources LTU, C 305 Download Extended Abstracts of the presentations here |
|
09.00 | Welcome and practical matters Ulf Marklund, General Manager Technology, Boliden Mineral AB and Chairman of the Programme Board for the Swedish Mining Research Programme Overview of the Mining Research Programme Lena Svendsen, Programme Manager, VINNOVA 4-dimensional geological modelling of mineral belts Pär Weihed, Head of Department, Professor, LTU Improved blasting results with precise initiation Finn Ouchterlony, Professor, LTU Rock support system in interaction with the rock Erling Nordlund, Professor, LTU |
Break | |
10.50 | Modelling of the interaction between charge and lining in tumbling mills Pär Jonsén, Assistant Professor, LTU Increased production systems effectiveness through condition monitoring and prognostics Jan Lundberg, Professor LTU Interactions in multi-component mineral systems Oleg Antzutkin, Professor, LTU |
Lunch | |
13.00 | Interactions in multi-component mineral systems Caisa Samuelsson, Senior Lecturer, LTU Tracing granular products using RFID Bjarne Bergquist, Senior Lecturer, LTU Nitrogen effluents from mine sites – environmental effects and removal of nitrogen in recipients Anders Widerlund, Senior Lecturer, LTU Attenuation of metals in tailings Lars Lövgren, Senior Lecturer, Umeå University |
Break | |
14.50 | Mine of the Future Göran Bäckblom, Programme Director, RTC Discussion |
16.00 | Summary and closure Ulf Marklund, Boliden Mineral AB |